Email Listener , CentOs 5.x 64x error test Gmail

HELLO

I am trying to configure the Email Listener to work with gmail.com

on windows it works perfectly! but in CENtOs Email Listener does not want to work

error.log
at org.mortbay.jetty.servlet.ServletHandler$CachedChain.doFilter(ServletHandler.ja va:1084)
at org.jivesoftware.util.SetCharacterEncodingFilter.doFilter(SetCharacterEncodingF ilter.java:42)
at org.mortbay.jetty.servlet.ServletHandler$CachedChain.doFilter(ServletHandler.ja va:1084)
at org.jivesoftware.admin.PluginFilter.doFilter(PluginFilter.java:70)
at org.mortbay.jetty.servlet.ServletHandler$CachedChain.doFilter(ServletHandler.ja va:1084)
at org.jivesoftware.admin.AuthCheckFilter.doFilter(AuthCheckFilter.java:146)
at org.mortbay.jetty.servlet.ServletHandler$CachedChain.doFilter(ServletHandler.ja va:1084)
at org.mortbay.jetty.servlet.ServletHandler.handle(ServletHandler.java:360)
at org.mortbay.jetty.security.SecurityHandler.handle(SecurityHandler.java:216)
at org.mortbay.jetty.servlet.SessionHandler.handle(SessionHandler.java:181)
at org.mortbay.jetty.handler.ContextHandler.handle(ContextHandler.java:726)
at org.mortbay.jetty.webapp.WebAppContext.handle(WebAppContext.java:405)
at org.mortbay.jetty.handler.ContextHandlerCollection.handle(ContextHandlerCollect ion.java:206)
at org.mortbay.jetty.handler.HandlerCollection.handle(HandlerCollection.java:114)
at org.mortbay.jetty.handler.HandlerWrapper.handle(HandlerWrapper.java:152)
at org.mortbay.jetty.Server.handle(Server.java:324)
at org.mortbay.jetty.HttpConnection.handleRequest(HttpConnection.java:505)
at org.mortbay.jetty.HttpConnection$RequestHandler.content(HttpConnection.java:843 )
at org.mortbay.jetty.HttpParser.parseNext(HttpParser.java:648)
at org.mortbay.jetty.HttpParser.parseAvailable(HttpParser.java:205)
at org.mortbay.jetty.HttpConnection.handle(HttpConnection.java:380)
at org.mortbay.io.nio.SelectChannelEndPoint.run(SelectChannelEndPoint.java:395)
at org.mortbay.thread.QueuedThreadPool$PoolThread.run(QueuedThreadPool.java:488)
Caused by: java.net.SocketException: java.lang.ClassNotFoundException: org.jivesoftware.util.SimpleSSLSocketFactory
at javax.net.ssl.DefaultSSLSocketFactory.throwException(Unknown Source)
at javax.net.ssl.DefaultSSLSocketFactory.createSocket(Unknown Source)
at com.sun.mail.util.SocketFetcher.createSocket(SocketFetcher.java:225)
at com.sun.mail.util.SocketFetcher.getSocket(SocketFetcher.java:189)
at com.sun.mail.iap.Protocol.(Protocol.java:107)
at com.sun.mail.imap.protocol.IMAPProtocol.(IMAPProtocol.java:104)
at com.sun.mail.imap.IMAPStore.protocolConnect(IMAPStore.java:538)
… 43 more
Caused by: java.lang.ClassNotFoundException: org.jivesoftware.util.SimpleSSLSocketFactory
at java.net.URLClassLoader$1.run(Unknown Source)
at java.security.AccessController.doPrivileged(Native Method)
at java.net.URLClassLoader.findClass(Unknown Source)
at java.lang.ClassLoader.loadClass(Unknown Source)
at sun.misc.Launcher$AppClassLoader.loadClass(Unknown Source)
at java.lang.ClassLoader.loadClass(Unknown Source)
at javax.net.ssl.SSLSocketFactory.getDefault(Unknown Source)
at com.sun.mail.util.SocketFetcher.createSocket(SocketFetcher.java:225)
at com.sun.mail.util.SocketFetcher.getSocket(SocketFetcher.java:189)
at com.sun.mail.iap.Protocol.(Protocol.java:107)
at com.sun.mail.imap.protocol.IMAPProtocol.(IMAPProtocol.java:104)
at com.sun.mail.imap.IMAPStore.protocolConnect(IMAPStore.java:538)
at javax.mail.Service.connect(Service.java:288)
at javax.mail.Service.connect(Service.java:169)
at org.jivesoftware.openfire.plugin.emailListener.EmailListener.openFolder(EmailLi stener.java:268)
at org.jivesoftware.openfire.plugin.emailListener.EmailListener.access$100(EmailLi stener.java:36)
at org.jivesoftware.openfire.plugin.emailListener.EmailListener$1.run(EmailListene r.java:80)

debug.log

227 2010.06.03 21:46:59 002340 (01/05/00) - Connection #1 tested: OK
2010.06.03 21:46:59 002340 (01/05/00) - Connection #3 tested: OK
2010.06.03 21:46:59 002341 (01/05/00) - Connection #3 tested: OK
2010.06.03 21:46:59 002341 (01/05/00) - Connection #4 tested: OK
2010.06.03 21:46:59 002342 (01/05/00) - Connection #4 tested: OK
2010.06.03 21:46:59 Stat: conversations. Last sample: 1275594300. New sample: 1275594360
2010.06.03 21:46:59 002342 (01/05/00) - Connection #5 tested: OK
2010.06.03 21:46:59 002343 (01/05/00) - Connection #5 tested: OK
2010.06.03 21:46:59 002343 (01/05/00) - Connection #2 tested: OK
2010.06.03 21:46:59 002344 (01/05/00) - Connection #2 tested: OK
2010.06.03 21:46:59 002344 (01/05/00) - Connection #1 tested: OK
2010.06.03 21:46:59 002345 (01/05/00) - Connection #1 tested: OK
2010.06.03 21:46:59 Stat: server_bytes. Last sample: 1275594300. New sample: 1275594360
2010.06.03 21:46:59 002345 (01/05/00) - Connection #3 tested: OK
2010.06.03 21:46:59 002346 (01/05/00) - Connection #3 tested: OK
2010.06.03 21:46:59 002346 (01/05/00) - Connection #4 tested: OK
2010.06.03 21:46:59 002347 (01/05/00) - Connection #4 tested: OK
2010.06.03 21:46:59 002347 (01/05/00) - Connection #5 tested: OK
2010.06.03 21:46:59 002348 (01/05/00) - Connection #5 tested: OK
2010.06.03 21:46:59 Stat: muc_users. Last sample: 1275594300. New sample: 1275594360
2010.06.03 21:46:59 002348 (01/05/00) - Connection #2 tested: OK
2010.06.03 21:46:59 002349 (01/05/00) - Connection #2 tested: OK
2010.06.03 21:46:59 002349 (01/05/00) - Connection #1 tested: OK
2010.06.03 21:46:59 002350 (01/05/00) - Connection #1 tested: OK
2010.06.03 21:46:59 002350 (01/05/00) - Connection #3 tested: OK
2010.06.03 21:46:59 002351 (01/05/00) - Connection #3 tested: OK
2010.06.03 21:46:59 Stat: packet_count. Last sample: 1275594300. New sample: 1275594360
2010.06.03 21:46:59 002351 (01/05/00) - Connection #4 tested: OK
2010.06.03 21:46:59 002352 (01/05/00) - Connection #4 tested: OK
2010.06.03 21:46:59 002352 (01/05/00) - Connection #5 tested: OK
2010.06.03 21:46:59 002353 (01/05/00) - Connection #5 tested: OK
2010.06.03 21:46:59 002353 (01/05/00) - Connection #2 tested: OK
2010.06.03 21:46:59 002354 (01/05/00) - Connection #2 tested: OK
2010.06.03 21:46:59 Stat: sessions. Last sample: 1275594300. New sample: 1275594360
2010.06.03 21:46:59 002354 (01/05/00) - Connection #1 tested: OK
2010.06.03 21:46:59 002355 (01/05/00) - Connection #1 tested: OK
2010.06.03 21:46:59 002355 (01/05/00) - Connection #3 tested: OK
2010.06.03 21:46:59 002356 (01/05/00) - Connection #3 tested: OK
2010.06.03 21:46:59 002356 (01/05/00) - Connection #4 tested: OK
2010.06.03 21:46:59 002357 (01/05/00) - Connection #4 tested: OK
2010.06.03 21:46:59 Stat: proxyTransferRate. Last sample: 1275594300. New sample: 1275594360
2010.06.03 21:46:59 002357 (01/05/00) - Connection #5 tested: OK
2010.06.03 21:46:59 002358 (01/05/00) - Connection #5 tested: OK
2010.06.03 21:46:59 002358 (01/05/00) - Connection #2 tested: OK
2010.06.03 21:46:59 002359 (01/05/00) - Connection #2 tested: OK
2010.06.03 21:46:59 002359 (01/05/00) - Connection #1 tested: OK
2010.06.03 21:46:59 002360 (01/05/00) - Connection #1 tested: OK
2010.06.03 21:46:59 Stat: muc_occupants. Last sample: 1275594300. New sample: 1275594360
2010.06.03 21:46:59 002360 (01/05/00) - Connection #3 tested: OK
2010.06.03 21:46:59 002361 (01/05/00) - Connection #3 tested: OK

[root@pcf1 ~]# nmap -sS 127.0.0.1 -p 1-10000

Starting Nmap 4.11 ( http://www.insecure.org/nmap/ ) at 2010-06-03 23:10 MSD
Interesting ports on localhost.localdomain (127.0.0.1):
Not shown: 9976 closed ports
PORT STATE SERVICE
21/tcp open ftp
22/tcp open ssh
25/tcp open smtp
53/tcp open domain
80/tcp open http
110/tcp open pop3
111/tcp open rpcbind
143/tcp open imap
443/tcp open https
631/tcp open ipp
696/tcp open unknown
953/tcp open rndc
993/tcp open imaps
995/tcp open pop3s
3306/tcp open mysql
5222/tcp open unknown
5223/tcp open unknown
5229/tcp open unknown
5269/tcp open unknown
7070/tcp open realserver
7443/tcp open unknown
7777/tcp open unknown
9090/tcp open zeus-admin
9091/tcp open unknown

that can tell?

Up

UP