My tsung.xml file looks like this and it appears to work but I am not sure what the log file data means.
I want to load test my OpenFire server with random Chat, Roster, and Presence assuming 50,000 users were online.
Roster sizes would be between 2 and 50
I’m just trying to simulate what 50,000 users would be doing. The only thing allowed on my server is Chat, Roster, and Presence. No group stuff other than assigning a group/name for a roster item.
<?xml version="1.0"?>Log file output: (Can someone explain what it means)
stats: dump at 1439493232
stats: users 32 47
stats: session 144 2005.4759199354385 2.9683235316316354 2025.238037109375 2004.39697265625 0 0
stats: users_count 176 176
stats: finish_users_count 144 144
stats: request 431 0.9905753788428091 1.6446057796282145 20.64892578125 0.239990234375 0 0
stats: page 300 1.4421736653645838 2.034136783348801 20.64892578125 0.5439453125 0 0
stats: connect 170 0.38172822840073545 1.2527112490002918 16.661865234375 0.2138671875 0 0
stats: size_rcv 144077 144077
stats: tr_auth_plain 130 2.0384164663461553 1.8234298905196407 16.259033203125 1.4541015625 0 0
stats: size_sent 58537 58537
stats: connected 40 40
stats: dump at 1439493242
stats: users 39 49
stats: session 195 2004.814190204327 1.0000054466035226 2025.238037109375 2004.255126953125 2005.4759199354385 144
stats: users_count 202 378
stats: finish_users_count 195 339
stats: connect 201 0.2689142179726368 0.03779626042455418 16.661865234375 0.2080078125 0.38172822840073545 170
stats: request 594 0.7502277001788722 0.597103092114901 20.64892578125 0.239990234375 0.9905753788428091 431
stats: page 398 1.14543665593593 0.7261826989322854 20.64892578125 0.52490234375 1.4421736653645838 300
stats: tr_auth_plain 197 1.6886798064720812 0.7381159087726303 16.259033203125 1.294189453125 2.0384164663461553 130
stats: size_rcv 179139 323216
stats: size_sent 79985 138522
stats: connected 4 44
stats: dump at 1439493252
stats: users 45 51
stats: session 204 2004.9397475298713 2.0123458564123435 2025.238037109375 2004.255126953125 2005.0952789396663 339
stats: users_count 210 588
stats: finish_users_count 204 543
stats: request 625 0.782486328125 1.140506055652775 20.64892578125 0.239990234375 0.8512909679878057 1025
stats: page 417 1.1971860011990396 1.4048901757400771 20.64892578125 0.509765625 1.2729740525385032 698
stats: connect 210 0.2605189732142857 0.04555891106858112 16.661865234375 0.202880859375 0.32060796938173863 371
stats: tr_auth_plain 207 1.8554805442330917 1.8190387828780943 19.639892578125 1.294189453125 1.82771884556575 327
stats: size_rcv 188064 511280
stats: size_sent 84968 223490
stats: connected 3 47
stats: dump at 1439493262
stats: users 42 53
stats: session 203 2004.607842807112 0.9174179557457491 2025.238037109375 2004.205810546875 2005.0368472497985 543
stats: users_count 200 788
stats: finish_users_count 203 746
stats: request 608 0.6818514372173111 0.5285062860309927 20.64892578125 0.239990234375 0.8252286044034096 1650
stats: page 404 1.0503624642249396 0.6469103426901149 20.64892578125 0.505859375 1.2446300010510087 1115
stats: connect 199 0.2435014427606784 0.030792602871856693 16.661865234375 0.196044921875 0.298889055104346 581
stats: tr_auth_plain 205 1.5072265625 0.16745445133469705 19.639892578125 1.259033203125 1.8384804029143262 534
stats: size_rcv 179818 691098
stats: size_sent 82248 305738
stats: connected -6 41
stats: dump at 1439493272
stats: users 25 53
stats: session 194 2005.0495114670587 3.8524271093017997 2055.839111328125 2004.205810546875 2004.9201074349658 746
stats: users_count 177 965
stats: finish_users_count 194 940
stats: request 566 0.8262055198211131 2.2898647388032614 52.466796875 0.23876953125 0.7866221749750891 2258
stats: page 372 1.278998262138777 2.818486827404361 52.789794921875 0.497802734375 1.1929617424086574 1519
stats: connect 178 0.2359084225772472 0.03576480140516628 16.661865234375 0.18603515625 0.28475811298076925 780
stats: tr_auth_plain 194 1.962267688869201 3.7975867171894193 52.85107421875 1.259033203125 1.7465899600389043 739
stats: size_rcv 163194 854292
stats: size_sent 76462 382200
stats: connected -16 25
stats: dump at 1439493282
stats: users 40 53
stats: session 175 2004.766107700893 1.1713602262789358 2055.839111328125 2003.556884765625 2004.9468142245678 940
stats: users_count 190 1155
stats: finish_users_count 175 1115
stats: request 542 0.7286259837696035 0.7193917615464263 52.466796875 0.23876953125 0.7945556640625004 2824
stats: page 366 1.102417659238387 0.8778383121228563 52.789794921875 0.497802734375 1.2098869594047463 1891
stats: connect 190 0.23203895970394736 0.034610091371278795 16.661865234375 0.179931640625 0.2756816569350209 958
stats: tr_auth_plain 176 1.7014548561789773 1.0182424817649858 52.85107421875 1.259033203125 1.7914361330218385 933
stats: size_rcv 167887 1022179
stats: size_sent 74146 456346
stats: connected 14 39
stats: dump at 1439493288
stats: users 0 53
stats: session 67 2004.7579691872668 1.2390075079068035 2055.839111328125 2003.556884765625 2004.9184522141256 1115
stats: users_count 27 1182
stats: finish_users_count 67 1182
stats: request 180 0.719930013020833 0.4595964593560553 52.466796875 0.22705078125 0.7839395361008991 3366
stats: tr_auth_plain 73 1.5974823416095891 0.4790006785759217 52.85107421875 1.259033203125 1.7771559664534493 1109
stats: page 107 1.247261974299065 0.5794892793093991 52.789794921875 0.497802734375 1.192459505323715 2257
stats: connect 34 0.2437744140625 0.03934962271402505 16.661865234375 0.179931640625 0.2684585624455575 1148
stats: size_rcv 38865 1061044
stats: size_sent 23846 480192
stats: connected -39 0
EndMonitor:{1439,493288,286402}