Wildfire taking over my server

I have been running wildfire IM for about 3 weeks now, and had no problems. As of the past couple days it has been spawning as many as 50 or more child processes and consuming all my servers memory. There are only 15 or so accounts n the server, so I can’'t see how all these processes are needed.

ircdserv ~ # ps -Al | grep java

4 S 0 14141 1 0 78 0 - 66994 rt_sig ? 00:00:04 java

1 S 0 14142 14141 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14143 14142 0 76 0 - 66994 - ? 00:01:18 java

1 S 0 14144 14142 0 76 0 - 66994 rt_sig ? 00:00:00 java

1 S 0 14145 14142 0 76 0 - 66994 rt_sig ? 00:00:03 java

1 S 0 14146 14142 0 80 0 - 66994 rt_sig ? 00:00:00 java

1 S 0 14147 14142 0 76 0 - 66994 rt_sig ? 00:00:00 java

1 S 0 14148 14142 0 76 0 - 66994 rt_sig ? 00:00:10 java

1 S 0 14149 14142 0 76 0 - 66994 rt_sig ? 00:00:09 java

1 S 0 14150 14142 0 80 0 - 66994 rt_sig ? 00:00:00 java

1 S 0 14151 14142 0 75 0 - 66994 - ? 00:00:00 java

1 S 0 14152 14142 0 75 0 - 66994 - ? 00:00:00 java

1 S 0 14161 14142 0 76 0 - 66994 - ? 00:00:03 java

1 S 0 14162 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14163 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14164 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14165 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14166 14142 0 80 0 - 66994 - ? 00:00:00 java

1 S 0 14167 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14168 14142 0 77 0 - 66994 - ? 00:00:00 java

1 S 0 14169 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14170 14142 0 76 0 - 66994 - ? 00:00:00 java

5 S 0 14171 14142 0 76 0 - 66994 - ? 00:00:48 java

5 S 0 14172 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14173 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14174 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14175 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14176 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14177 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14178 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 14179 14142 0 76 0 - 66994 - ? 00:00:00 java

1 S 0 26528 14142 0 76 0 - 66994 325360 ? 00:00:01 java

1 S 0 28031 14142 0 76 0 - 66994 372426 ? 00:00:00 java

Is there any way to fix this? If not I guess I will have to remove it from the server, there are other deamons that need memory to run.

Hi,

this is quite normal, did you upgrade your kernel to support another threading method? Java is now using native threads, so you see every java thread as an linux thread. Try a kill -3 14141 to get a thread dump (may be written to nohup.out) and you’‘ll see all the threads and the thread-id’'s will match the linux PIDs.

You should not add the memory values which are displayed, it is shared memory.

LG