org.hsqldb.persist.RowStoreAVLMemory All objects | 68 | 6.38 KB | >= 10.12 GB |
org.hsqldb.persist.CachedObject[] All objects | 69 | 1.71 KB | >= 10.12 GB |
org.hsqldb.index.NodeAVL All objects | 1,71,34,810 | 653.64 MB | >= 10.03 GB |
org.hsqldb.Database All objects | 1 | 160 B | >= 9.97 GB |
org.hsqldb.RowAVL All objects | 1,66,20,353 | 634.02 MB | >= 9.48 GB |
java.lang.Object[] All objects | 1,66,53,583 | 1.22 GB | >= 8.99 GB |
java.lang.String All objects | 12,65,71,191 | 2.83 GB | >= 8.27 GB |
byte[] All objects | 12,65,70,986 | 5.53 GB | >= 5.53 GB |
java.util.concurrent.ConcurrentHashMap$Node[] All objects | 2,195 | 35.86 MB | >= 383.60 MB |
java.util.concurrent.ConcurrentHashMap$Node All objects | 57,17,092 | 174.47 MB | >= 382.01 MB |
org.apache.logging.log4j.core.Logger All objects | 25,75,676 | 78.60 MB | >= 314.41 MB |
java.util.concurrent.ConcurrentHashMap All objects | 5,394 | 337.12 KB | >= 300.95 MB |
org.apache.logging.slf4j.Log4jLoggerFactory All objects | 1 | 24 B | >= 143.84 MB |
java.util.ArrayList All objects | 2,35,356 | 5.39 MB | >= 118.53 MB |
org.apache.logging.log4j.core.Logger$PrivateConfig All objects | 25,75,676 | 98.25 MB | >= 98.25 MB |
org.apache.logging.log4j.message.DefaultFlowMessageFactory All objects | 25,75,679 | 58.95 MB | >= 98.25 MB |
org.apache.logging.log4j.core.LoggerContext All objects | 2 | 112 B | >= 94.61 MB |
org.apache.logging.log4j.spi.LoggerRegistry All objects | 2 | 48 B | >= 94.60 MB |
org.apache.logging.log4j.message.ReusableMessageFactory All objects | 51,51,356 | 78.60 MB | >= 78.60 MB |
org.apache.logging.slf4j.Log4jLogger All objects | 25,75,674 | 58.95 MB | >= 58.95 MB |
org.jivesoftware.openfire.pubsub.CollectionNode All objects | 330 | 43.83 KB | >= 33.01 MB |
java.util.HashMap All objects | 99,982 | 4.58 MB | >= 33.00 MB |
java.util.HashMap$Node[] All objects | 1,00,889 | 7.86 MB | >= 32.83 MB |
java.util.HashMap$Node All objects | 1,39,327 | 4.25 MB | >= 31.87 MB |
java.lang.Integer All objects | 19,51,199 | 29.77 MB | >= 29.77 MB |
 - Total: 25 of 13,796 entries; 13,771 more
| 32,93,29,620 | 11.53 GB | |