java.util.concurrent.ConcurrentHashMap All objects | 1,019,412 | 106,018,848 | >= 35,622,692,200 |
java.util.concurrent.ConcurrentHashMap$Node[] All objects | 159,069 | 48,138,712 | >= 35,613,427,344 |
java.util.concurrent.ConcurrentHashMap$Node All objects | 1,693,197 | 81,273,456 | >= 35,583,292,744 |
org.jivesoftware.openfire.LocalSessionManager All objects | 1 | 48 | >= 35,172,162,624 |
org.jivesoftware.openfire.session.LocalClientSession All objects | 1,039,253 | 199,536,576 | >= 35,039,599,344 |
org.jivesoftware.openfire.nio.NettyConnection All objects | 819,494 | 72,115,472 | >= 27,305,337,424 |
io.netty.channel.DefaultChannelHandlerContext All objects | 6,555,948 | 629,371,008 | >= 27,253,194,632 |
io.netty.handler.ssl.SslHandler All objects | 819,483 | 144,229,008 | >= 22,997,532,088 |
sun.security.ssl.SSLEngineImpl All objects | 973,489 | 54,515,384 | >= 22,494,335,768 |
sun.security.ssl.TransportContext All objects | 973,529 | 155,764,640 | >= 12,492,879,776 |
java.util.HashMap All objects | 7,702,806 | 492,979,584 | >= 9,674,327,944 |
java.util.HashMap$Node[] All objects | 7,401,211 | 2,760,943,368 | >= 9,409,540,440 |
sun.security.ssl.SSLContextImpl$TLSContext All objects | 819,486 | 85,226,544 | >= 9,117,962,776 |
java.util.Collections$UnmodifiableSet All objects | 1,291,838 | 31,004,112 | >= 8,546,338,496 |
java.util.HashSet All objects | 2,009,669 | 48,232,056 | >= 7,539,091,336 |
byte[] All objects | 55,292,285 | 7,505,118,632 | >= 7,505,118,632 |
io.netty.handler.ssl.EnhancingX509ExtendedTrustManager All objects | 819,483 | 19,667,592 | >= 7,480,240,888 |
io.netty.handler.ssl.util.X509TrustManagerWrapper All objects | 819,483 | 19,667,592 | >= 7,460,573,272 |
org.jivesoftware.openfire.keystore.OpenfireX509TrustManager All objects | 819,483 | 26,223,456 | >= 7,441,946,272 |
java.util.HashMap$Node All objects | 124,803,587 | 5,990,572,176 | >= 6,650,714,872 |
org.jivesoftware.openfire.websocket.WebSocketConnection All objects | 219,564 | 22,834,656 | >= 5,257,937,392 |
sun.security.ssl.SSLEngineInputRecord All objects | 973,489 | 77,879,120 | >= 5,120,661,784 |
sun.security.ssl.SSLCipher$T11BlockReadCipherGenerator$BlockReadCipher All objects | 820,933 | 52,539,712 | >= 4,815,254,592 |
sun.security.ssl.Authenticator$TLS10Mac All objects | 1,641,866 | 52,539,712 | >= 4,539,420,792 |
sun.security.ssl.SSLSessionImpl All objects | 975,773 | 234,185,520 | >= 4,534,848,976 |
 - Total: 25 of 77,368 entries; 77,343 more
| 543,036,464 | 37,358,811,256 | |