Thread Stack and Involved Local Variables 
Object / Stack Frame | Name | Shallow Heap | Retained Heap | Max. Locals' Retained Heap | Context Class Loader | Is Daemon | Priority | State | State value | Details |
---|---|---|---|---|---|---|---|---|---|---|
![]() | socket_c2s-thread-953 | 160 | 106,168 | org.jivesoftware.openfire.starter.JiveClassLoader @ 0x7f20f400cb78 | true | 10 | [alive, runnable] | 0x5 | ![]() ![]() | |
+![]() | ||||||||||
+![]() | ||||||||||
+![]() | 16,408 | |||||||||
+![]() | 16,408 | |||||||||
+![]() | 336 | |||||||||
+![]() | ||||||||||
+![]() | ||||||||||
+![]() | 56 | |||||||||
+![]() | 56 | |||||||||
+![]() | 56 | |||||||||
+![]() | ||||||||||
+![]() | 32 | |||||||||
+![]() | 88 | |||||||||
+![]() | ||||||||||
+![]() | ||||||||||
+![]() | ||||||||||
+![]() | ||||||||||
+![]() | ||||||||||
+![]() | ||||||||||
+![]() | 3,368 | |||||||||
+![]() | 3,368 | |||||||||
+![]() | 3,368 | |||||||||
+![]() | 139,664 | |||||||||
+![]() | 352 | |||||||||
+![]() | 1,528 | |||||||||
+![]() | 1,528 | |||||||||
+![]() | 96 | |||||||||
+![]() | 96 | |||||||||
+![]() | 288 | |||||||||
+![]() | 128 | |||||||||
+![]() | 96 | |||||||||
+![]() | 96 | |||||||||
+![]() | 144 | |||||||||
+![]() | 1,376 | |||||||||
|+![]() | 192 | 1,376 | ||||||||
|+![]() | 56 | 144 | ||||||||
|\![]()
| 248 | 1,520 | ||||||||
+![]() | 56 | |||||||||
+![]() | ||||||||||
+![]() | 200 | |||||||||
+![]() | ||||||||||
+![]() | 200 | |||||||||
+![]() | 96 | |||||||||
+![]() | ||||||||||
+![]() | 152 | |||||||||
+![]() | 200 | |||||||||
+![]() | 200 | |||||||||
+![]() | 152 | |||||||||
+![]() | ||||||||||
+![]() | 96 | |||||||||
+![]() | ||||||||||
+![]() | 96 | |||||||||
+![]() | ||||||||||
+![]() | 840 | |||||||||
+![]() | ||||||||||
+![]() | 840 | |||||||||
+![]() | ||||||||||
+![]() | 96 | |||||||||
+![]() | 23,712 | |||||||||
+![]() | 23,712 | |||||||||
+![]() | ||||||||||
+![]() | 23,712 | |||||||||
+![]() | 23,712 | |||||||||
+![]() | 23,712 | |||||||||
+![]() | 96 | |||||||||
+![]() | ||||||||||
+![]() | 104 | |||||||||
+![]() | ||||||||||
+![]() | 104 | |||||||||
+![]() | ||||||||||
+![]() | 176 | |||||||||
+![]() | 1,536 | |||||||||
+![]() | 160 | |||||||||
+![]() | 18,696 | |||||||||
+![]() | ||||||||||
+![]() | 18,696 | |||||||||
+![]() | 24 | |||||||||
+![]() | ||||||||||
+![]() | ||||||||||
\![]()
| 0 | 0 |